Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 Double / Full
Description
18B Ashton Street
2 Bedrooms
Sleeps 4
This cute & cozy back cottage sits just a short stroll from the sand and surf. Awaken and fall asleep to ocean breezes, pop home for lunch and don't worry about having to lug all your beach gear when you stay just a couple houses from the beach! Keep those sandy feet outside with a convenient outdoor shower. A sweet destination for your Higgins Beach vacation!
Winter Rental 22-23:
Rented for winter
Winter Rental 23-24:
Rates/availability - Coming Soon!
2 Bedrooms
Sleeps 4
This cute & cozy back cottage sits just a short stroll from the sand and surf. Awaken and fall asleep to ocean breezes, pop home for lunch and don't worry about having to lug all your beach gear when you stay just a couple houses from the beach! Keep those sandy feet outside with a convenient outdoor shower. A sweet destination for your Higgins Beach vacation!
Winter Rental 22-23:
Rented for winter
Winter Rental 23-24:
Rates/availability - Coming Soon!
Amenities
- 2 Bedrooms: 1 Double, 1 Double
- 1 Full Bath with tub/shower combo
- Fully Equipped Kitchen
- Microwave
- Coffee Pot
- Widescreen TV
- Wifi/Cable **We are not responsible for functionality of cable and internet**
- Washer/Dryer
- Outdoor table & chairs
- Gas Grill
- Yard Space
- Front Porch
- Outside Shower
- Parking for 2
- Please No Pets and No Smoking
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |
Notes
The following is required for all stays: 5% Service Fee (includes Damage Protection of up to $1000 of reported accidental damage), and a Cleaning Fee.
The following is required for all stays less than 28 days: 9% Maine Lodging Tax, 5% Service Fee (includes Damage Protection of up to $1000 of reported accidental damage), and a Cleaning Fee.
**We are not responsible for functionality of cable and internet**
The following is required for all stays less than 28 days: 9% Maine Lodging Tax, 5% Service Fee (includes Damage Protection of up to $1000 of reported accidental damage), and a Cleaning Fee.
**We are not responsible for functionality of cable and internet**