Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Ocean views, 15 R Ashton Street
2 Bedrooms - 1 queen, 1 queen
Sleeps 4
Enjoy ocean views from second story deck! Modern & open living space with lots of light. Only a short walk to the beach on a nicely landscaped lot. This upside down cottage, the Lani Kai, which means the Heavenly Sea in Hawaiian, is updated and well maintained. A great spot at the beach!
Winter Rental 23-24:
Rent/availability - Available 9/23/23-6/8/24 @ $2200 per month including electric & up to 500 gal of oil. Tenant pays for snow removal. Rate applies only when leased for entire available term.
2 Bedrooms - 1 queen, 1 queen
Sleeps 4
Enjoy ocean views from second story deck! Modern & open living space with lots of light. Only a short walk to the beach on a nicely landscaped lot. This upside down cottage, the Lani Kai, which means the Heavenly Sea in Hawaiian, is updated and well maintained. A great spot at the beach!
Winter Rental 23-24:
Rent/availability - Available 9/23/23-6/8/24 @ $2200 per month including electric & up to 500 gal of oil. Tenant pays for snow removal. Rate applies only when leased for entire available term.
Amenities
- 2 Bedrooms, 1 queen, 1 queen
- 1: Full Bathroom, 1: 1/2 bathroom
- Sitting room
- Fully equipped kitchen:
- Dishwasher, disposal, coffee pot, toaster, lobster pot & microwave
- Washer & dryer
- Wifi **We are not responsible for functionality of internet**
- Gas Grill
- Parking for 2 Cars
- Home office/storage room
- No Pets Please
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |
Notes
The following is required for all stays: 5% Service Fee (includes Damage Protection of up to $1000 of reported accidental damage), and a Cleaning Fee.
The following is required for all stays less than 28 days: 9% Maine Lodging Tax, 5% Service Fee (includes Damage Protection of up to $1000 of reported accidental damage), and a Cleaning Fee.
**We are not responsible for functionality of internet**
The following is required for all stays less than 28 days: 9% Maine Lodging Tax, 5% Service Fee (includes Damage Protection of up to $1000 of reported accidental damage), and a Cleaning Fee.
**We are not responsible for functionality of internet**