Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
2 Twins
Bedroom 3
1 Queen
Bedroom 4
1 Twin
Description
1/2 Block to Beach, 14 Pearl St
4 Bedrooms - 1 Full, 2 Twins, 1 Queen, 1 Twin
Sleeps 7
Rustic beach cottage centrally located just 200 yards from the sand!
This cozy cottage offers a backyard with picnic table as well as a deck off of the kitchen with a gas barbecue grill. For sleeping arrangements, the back two bedrooms (which are connected) have 2 single beds in one room, and a full bed in the other. There is another separate bedroom with a single bed and the front bedroom has a queen bed.
4 Bedrooms - 1 Full, 2 Twins, 1 Queen, 1 Twin
Sleeps 7
Rustic beach cottage centrally located just 200 yards from the sand!
This cozy cottage offers a backyard with picnic table as well as a deck off of the kitchen with a gas barbecue grill. For sleeping arrangements, the back two bedrooms (which are connected) have 2 single beds in one room, and a full bed in the other. There is another separate bedroom with a single bed and the front bedroom has a queen bed.
Amenities
Features:
•4 Bedrooms: 1 Queen Bed, 1 Full Bed, Twin Beds
•3/4 Bath
•Fully equipped kitchen with microwave & coffee maker
•Satellite TV, VCR
•Internet
•Washer & Dryer
•Deck with Gas Grill
•Outdoor shower
•Parking for 2 cars
•No pets, please!
•No smoking.
•4 Bedrooms: 1 Queen Bed, 1 Full Bed, Twin Beds
•3/4 Bath
•Fully equipped kitchen with microwave & coffee maker
•Satellite TV, VCR
•Internet
•Washer & Dryer
•Deck with Gas Grill
•Outdoor shower
•Parking for 2 cars
•No pets, please!
•No smoking.
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |
Notes
All stays shorter than 28 days are subject to a 9% Maine Lodging Tax and a 5% service fee. All stays are subject to a cleaning fee.