Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Bunk Bed
Description
12A Cliff St
Ocean Front! Bold Views., Cliff Street
2nd Floor apartment
2 Bedrooms (1 Queen, 1 set of twin bunk beds)
Sleeps 4
An ocean front apartment on Cliff St, a private, dead-end road on the south side of Higgins Beach.
Enjoy the best of two worlds: use the front lawn overlooking the ocean or the beach! Unit features large picture windows & fireplace in the living room.
Ocean Front! Bold Views., Cliff Street
2nd Floor apartment
2 Bedrooms (1 Queen, 1 set of twin bunk beds)
Sleeps 4
An ocean front apartment on Cliff St, a private, dead-end road on the south side of Higgins Beach.
Enjoy the best of two worlds: use the front lawn overlooking the ocean or the beach! Unit features large picture windows & fireplace in the living room.
Amenities
- Features:
- 2 Bedrooms
- 1 Bathroom(shower only)
- Fully equipped kitchen with gas cook top
- Living room
- Front lawn over looking the ocean
- Picture windows with ocean views
- Parking for 2 Cars (to the left of the building)
- No Pets Please
- Gas grill
- No Smoking or Vaping
- No onsite Laundry
- Fireworks are strictly prohibited
- RV's and tents are not permitted on the property
A starting supply of each item* below will be provided. Guests are responsible for any additional supplies needed.
Toilet paper (2 rolls) *
Paper towels (1 roll) *
Trash bags*
Hand & dish soap*
Fresh Sponge*
Cooking basics (pots, pans, utensils, cups, plates, bowls, misc. cookware)
Bed coverings/Blankets, pillows, and mattress pads will be provided.
**Please note- Sheets and towels are not provided. Guests are responsible for bringing or renting sheets & towels. Bed sizes are listed on the property web page.
Map
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |
Notes
The following is required for all stays: 9% Maine Lodging Tax, 6% Service Fee (includes Damage Protection of up to $1000 of reported accidental damage), and a Cleaning Fee. Leases (not vacation rentals) may qualify for tax & service fee exemption.
**We are not responsible for functionality of cable and internet**
**We are not responsible for functionality of cable and internet**