Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
2 Twins
Bedroom 3
1 Queen
Description
1/2 Block to Beach, 14 Pearl St
3 Bedrooms - 1 Full, 2 Twins, 1 Queen
*Property updated in 2024 to 3 bedrooms* New pictures coming soon
Sleeps 6
Rustic beach cottage centrally located just 200 yards from the sand!
This cozy cottage offers a backyard with picnic table as well as a deck off of the kitchen with a gas barbecue grill. For sleeping arrangements, the back two bedrooms (which are connected) have 2 single beds in one room, and a full bed in the other. There is another separate bedroom in the front which has a queen bed.
3 Bedrooms - 1 Full, 2 Twins, 1 Queen
*Property updated in 2024 to 3 bedrooms* New pictures coming soon
Sleeps 6
Rustic beach cottage centrally located just 200 yards from the sand!
This cozy cottage offers a backyard with picnic table as well as a deck off of the kitchen with a gas barbecue grill. For sleeping arrangements, the back two bedrooms (which are connected) have 2 single beds in one room, and a full bed in the other. There is another separate bedroom in the front which has a queen bed.
Amenities
Features:
•3 Bedrooms: 1 Queen Bed, 1 Full Bed, 2 Twin Beds
•3/4 Bath
•Fully equipped kitchen with microwave & coffee maker
•Satellite TV, VCR
•Internet
•Washer & Dryer
•Deck with Gas Grill
•Outdoor shower
•Parking for 2 cars
•No pets, please!
•No smoking.
**Rates include Cleaning fee
•3 Bedrooms: 1 Queen Bed, 1 Full Bed, 2 Twin Beds
•3/4 Bath
•Fully equipped kitchen with microwave & coffee maker
•Satellite TV, VCR
•Internet
•Washer & Dryer
•Deck with Gas Grill
•Outdoor shower
•Parking for 2 cars
•No pets, please!
•No smoking.
**Rates include Cleaning fee
Calendar
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |
Notes
The following is required for all stays: 9% Maine Lodging Tax
***Please note: Terms & Conditions & inclusions may differ for this property. Please inquire for details.
**We are not responsible for the functionality of the cable or internet**
***Please note: Terms & Conditions & inclusions may differ for this property. Please inquire for details.
**We are not responsible for the functionality of the cable or internet**