Sleeping Arrangement
Bedroom 1
1 Double / Full
Bedroom 2
1 King
Bedroom 3
2 Twins
Description
125 Winnocks Neck Rd
Scarborough
Hear the gulls calling and the waves crashing from this waterfront cottage overlooking Ferry Beach and Pine Point. Fifteen minutes from downtown Portland along the rivers edge with sweeping views of marsh land and open ocean. Our beloved cottage is a great place to unwind on your vacation. Newly updated kitchen, hardwood floors and charm you can only find on the coast of Maine. The Cottage has 3 bedrooms however with its proximity to the water is less suited to younger children.
Winter Rental 24-25:
Available: 11/1/24 - 5/31/25 for $2,750/month plus utilities
Renter's Insruance Required
$275 Cleaning fee due with first month's rent
Scarborough
Hear the gulls calling and the waves crashing from this waterfront cottage overlooking Ferry Beach and Pine Point. Fifteen minutes from downtown Portland along the rivers edge with sweeping views of marsh land and open ocean. Our beloved cottage is a great place to unwind on your vacation. Newly updated kitchen, hardwood floors and charm you can only find on the coast of Maine. The Cottage has 3 bedrooms however with its proximity to the water is less suited to younger children.
Winter Rental 24-25:
Available: 11/1/24 - 5/31/25 for $2,750/month plus utilities
Renter's Insruance Required
$275 Cleaning fee due with first month's rent
Amenities
- 3 Bedrooms: Double, King, 2 Twins
- Waterfront
- Fully equipped kitchen
- Coffee Maker
- Gas Grill
- Air Conditioning
- Internet **We are not responsible for functionality of cable and internet**
- 1 bath
- Parking for 1
- Please No Pets and No Smoking or vaping
- Fireworks are strictly prohibited
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |
Notes
**We are not responsible for functionality of cable and internet**