Description
8 Higgins Creek
3 Bedrooms
2 Bathrooms
This spectacular unit in the quiet, peaceful and desireable Higgins Creek community awaits your arrival! Unique one year lease with possible renewal is available now. Spacious open concept condo with updated kitchen boasts granite counters, plenty of cabinets, and new appliances. First floor primary bedroom suite with two additional bedrooms and full bath on second floor. Closets gallore! Featuring a home office on the 2nd floor as well as separate laundry room. Great private back deck for entertaining and relaxing features an enclosed outdoor shower. 1 car garage with several off street parking spaces.
Small pet considered with owner approval.
Please note, some furnishings may change.
Lease Terms:
Rented for 2022-23
3 Bedrooms
2 Bathrooms
This spectacular unit in the quiet, peaceful and desireable Higgins Creek community awaits your arrival! Unique one year lease with possible renewal is available now. Spacious open concept condo with updated kitchen boasts granite counters, plenty of cabinets, and new appliances. First floor primary bedroom suite with two additional bedrooms and full bath on second floor. Closets gallore! Featuring a home office on the 2nd floor as well as separate laundry room. Great private back deck for entertaining and relaxing features an enclosed outdoor shower. 1 car garage with several off street parking spaces.
Small pet considered with owner approval.
Please note, some furnishings may change.
Lease Terms:
Rented for 2022-23
Amenities
3 Bedrooms
2 Bathrooms
Fully equipped kitchen
Dishwasher
Washer/Dryer
Back Deck
Outdoor Shower
1 Car Garage
Please do not use the fireplace
Small pet considered with owner approval
No Smoking or vaping inside or on the property
No candles
Renters Insurance is Required for all long term renters.
2 Bathrooms
Fully equipped kitchen
Dishwasher
Washer/Dryer
Back Deck
Outdoor Shower
1 Car Garage
Please do not use the fireplace
Small pet considered with owner approval
No Smoking or vaping inside or on the property
No candles
Renters Insurance is Required for all long term renters.
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |