Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
Beach Hive - 28 Vesper
3 Bedrooms - King, Queen, 2 Twins
2 Bathrooms
Fabulous single level living at the beach! Light and bright open concept home complete with updated kitchen with plenty of room to cook and entertain. Just 2 blocks to the beach! Light filled primary bedroom boasts transom windows, sleeping fit for a king, and ensuite with oversized walk in shower plus tub for relaxing in the bubbles after a day in the sun.
Winter Rental 22-23:
Rented for winter
Winter Rental 23-24:
Rates/availability - Coming Soon!
3 Bedrooms - King, Queen, 2 Twins
2 Bathrooms
Fabulous single level living at the beach! Light and bright open concept home complete with updated kitchen with plenty of room to cook and entertain. Just 2 blocks to the beach! Light filled primary bedroom boasts transom windows, sleeping fit for a king, and ensuite with oversized walk in shower plus tub for relaxing in the bubbles after a day in the sun.
Winter Rental 22-23:
Rented for winter
Winter Rental 23-24:
Rates/availability - Coming Soon!
Amenities
- 3 Bedrooms - King, Queen, 2 Twins
- 2 Bathrooms - 1 with tub and shower, 1 with shower only
- Washer/Dryer
- Fully Equipped Kitchen
- Drip Coffee
- Dishwasher
- Big Green Egg grill
- Internet **We are not responsible for functionality of internet**
- Parking for 2 cars
- No Smoking. No Pets.
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |
Notes
All stays shorter than 28 days are subject to a 9% Maine Lodging Tax and a 5% service fee. All stays are subject to a cleaning fee.
**We are not responsible for functionality of internet**
**We are not responsible for functionality of internet**